Join the Ketchikan Chamber of Commerce
Why Join the Chamber?
Joining the Greater Ketchikan Chamber of Commerce connects you to a vibrant network of local businesses, resources, and opportunities. As a member, you’ll gain access to exclusive events, marketing opportunities, and advocacy efforts that promote a thriving business community. The Chamber works tirelessly to support economic growth, provide valuable tools for success, and amplify your voice on issues that matter most to your business. Together, we can strengthen Ketchikan’s economy and create a brighter future for our community.
Benefits of Joining the Chamber?
Credibility
Consumers understand that businesses active in their local Chamber of Commerce are reputable, use good business practices, care about their customers, and are involved in their community. Promote your Chamber membership by proudly displaying your Chamber of Commerce decal.
Legislative Advocacy
Advertising
Networking
Professional Development
Sponsorship Opportunities
Committees
Business Referrals
Chamber Events in Action
From business luncheons to community celebrations, our events bring Ketchikan together. Explore highlights from recent gatherings where collaboration, networking, and local pride take center stage!









How Much Does Membership Cost?
Business Membership
0 Employees (Single Owner) | $192 |
1-2 Employees | $247 |
3-4 Employees | $407 |
5-9 Employees | $555 |
10-19 Employees | $720 |
20-49 Employees | $1,204 |
50-99 Employees | $1,353 |
100+ Employees | $1,584 |
Other Membership
Individuals | $65 |
Students | $65 |
Retireees | $65 |
Local Non-Profit | $236 |
Standard Sponsor Benefits
Please note that all sponsorships are further customized and offer additional benefits beyond these standard offerings to bring maximum value to meet the sponsor goals.
Options | $1,000 | $2,500 | $5,000 | $7,500 |
---|---|---|---|---|
Featured on Chamber’s Website (Annual visits of over 57k per month+) | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Logos on all brand marketing to include newsletter & website. *Please note this does not necessarily include specific events (4th of July, Gala) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ability to highlight your business on our radio report weekly or appear on our weekly live show. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Title Sponsor of a Chamber Lunch with customized hosting planning/speech. (Value $500) | – | 1X | 2X | 3X |
Named Sponsor of the Weekly Newsletter, reach 875+, (value $150 per wk) | – | 4X | 6X | 8X |
Featured on Video Screens in the Plaza (foot traffic 24K/month) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Social media mentions (minimum), including Sunday Member Spotlight, (Reach 3.37k daily) | 4X | 6XÂ | 8X | 12XÂ |
 *Please note that sponsorships above the $5,000 mark include free membership and significant events sponsorship benefits
Additional Ala Carte Sponsorship opportunities
If you are interested in adding a sponsorship for any of these specific events, please ask our Executive Director to craft a custom proposal to outline your specific benefits in order to ensure a return on your investment
Options | $500 | $750 | $1000 | $2,500 |
---|---|---|---|---|
The Local Table, March 2025 Ketchikan’s Largest Community Dinner, 175++attendees | – | Donate a Prize for under 3 chairs | – | – |
Queen of Hearts Progressive Raffle. Over 7K tickets sold in 2024 | Donate a Prize for under a card | Donate a Prize for under a card | Sponsor the Big Prize of $5k if the Queen is found in the first two weeks | This spot is generally reserved for Alaska Airlines |
4th of July Parade (17K attendees) | – | – | – | This spot is reserved for Diamonds International |
Fourth Fest Downtown (7k attendees, Multiple opportunities) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Business After Hours (avg attendees, 35-125, Sponsor a location, held 6+ months per year) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | – | – | – |
Sponsor of Merry Merchants & Munch 2025 (Over $854K spent in 2023) | – | – | – | – |
Annual celebration of the Stars Gala Sponsor, multiple opportunities, such as champagne toast | – | – | – | Champagne Toast for 250 |
*Please note that sponsorships above the $5,000 mark include free membership and significant events sponsorship benefits
How Do I Join?
Click below to apply online or call us at (907) 225-3184!